No description
|
|
||
|---|---|---|
| camera | ||
| rootdir | ||
| Android.bp | ||
| Android.mk | ||
| AndroidProducts.mk | ||
| BoardConfig.mk | ||
| device.mk | ||
| extract-files.sh | ||
| lineage_j4primelte.mk | ||
| README.md | ||
| setup-makefiles.sh | ||
Device Tree for Samsung Galaxy J4+ (Plus)
Spec Sheet
| Feature | Specification |
|---|---|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 |
| GPU | Adreno 308 |
| Memory | 2/3 GB |
| Shipped Android Version | 8.1.0 |
| Storage | 16/32 GB |
| MicroSD | Up to 512 GB |
| Battery | 3300 mAh (non-removable) |
| Dimensions | 161.4 x 76.9 x 7.9 mm |
| Display | 1480x720 pixels, 6.0 (~274 PPI) |
| Rear Camera | 13 MP, LED flash |
| Front Camera | 5 MP |
| Release Date | October 2018 |
